Sea to Summit
Dry Bag Lightweight
Overview
FEATURES
- Roll-top closure secured with our patented Field Repair Buckle for a reliable seal
- Double-stitched and fully taped waterproof seams
- bluesign® APPROVED recycled 70D nylon fabric uses a PFC-free DWR finish
- Light-reflecting white interior for better visibility of gear
- NEW oval base prevents rolling away and packs better
- D-ring attachment point at buckle for securing to boats, bikes & kayaks
MATERIAL
- 70D Recycled Nylon
MIN. WATERHEAD
- 10,000mm
Specifications
20L / Surf the Web | ||
Other Specs | ||
Gender: | unisex | |
Colour: | surf | |
Product Details | ||
Barcode: | 9327868153299 | |
20L / Spicy Orange | ||
Product Details | ||
Barcode: | 9327868153305 | |
1.5L / Sulphur | ||
Product Details | ||
Barcode: | 9327868156573 | |
8L / Spicy Orange | ||
Product Details | ||
Barcode: | 9327868149858 | |
3L / Surf the Web | ||
Product Details | ||
Barcode: | 9327868149322 | |
1.5L / Surf the Web | ||
Product Details | ||
Barcode: | 9327868156542 | |
3L / Sulphur | ||
Product Details | ||
Barcode: | 9327868149513 | |
35L / Spicy Orange | ||
Product Details | ||
Barcode: | 9327868153350 | |
1.5L / Spicy Orange | ||
Product Details | ||
Barcode: | 9327868156559 | |
3L / Spicy Orange | ||
Product Details | ||
Barcode: | 9327868149476 | |
35L / Sulphur | ||
Product Details | ||
Barcode: | 9327868153374 | |
13L / Sulphur | ||
Product Details | ||
Barcode: | 9327868151523 | |
20L / Sulphur | ||
Product Details | ||
Barcode: | 9327868006946 | |
8L / Surf the Web | ||
Product Details | ||
Barcode: | 9327868149841 | |
8L / Sulphur | ||
Product Details | ||
Barcode: | 9327868151479 | |
5L / Spicy Orange | ||
Product Details | ||
Barcode: | 9327868149599 | |
5L / Sulphur | ||
Product Details | ||
Barcode: | 9327868149797 | |
5L / Surf the Web | ||
Product Details | ||
Barcode: | 9327868149551 | |
13L / Surf the Web | ||
Product Details | ||
Barcode: | 9327868151493 |
You may also like