Mongrel Boots
Mongrel Boots 261050 Wheat Zip Sided Safety
Overview
FEATURES
- 200J steel toe cap
- YKK zipper w/ ZipGuard
- AirZone® Comfort System
- Electrical hazard resistant
- Slip, oil & fat resistant TPU/PU ToughSider sole
- OrthoTec Air footbed w/ anatomical arch support
- Temperature regulating lining
- Coats Nylbond stitching
- Padded tongue and collar
- Premium nubuck leather
Specifications
11 | ||
Product Details | ||
Barcode: | 9325085006510 | |
7.5 | ||
Product Details | ||
Barcode: | 9325085006442 | |
10.5 | ||
Product Details | ||
Barcode: | 9325085006503 | |
10 | ||
Product Details | ||
Barcode: | 9325085006497 | |
9.5 | ||
Product Details | ||
Barcode: | 9325085006480 | |
9 | ||
Product Details | ||
Barcode: | 9325085006473 | |
8.5 | ||
Product Details | ||
Barcode: | 9325085006466 | |
8 | ||
Product Details | ||
Barcode: | 9325085006459 |
You may also like