Redback Boots
Redback Boots Ucah Crazy Horse
Overview
Proudly Australian crafted, these boots boast a timeless six-hole Derby cut design with premium three-quarter bellows tongue for exceptional comfort. Experience luxury with padded tongue and collar, complemented by robust rust-resistant lace hardware. The responsive air cushion midsole and rugged TPU outsole deliver unmatched durability, while the anatomical fit with specialized heel support ensures perfect stability. Each pair features enduring one-piece eyelets, showcasing authentic Australian handmade quality you can trust.
Specifications
2 | ||
Product Details | ||
Barcode: | 9319835005137 | |
3 | ||
Product Details | ||
Barcode: | 9319835005151 | |
4 | ||
Product Details | ||
Barcode: | 9319835005175 | |
4.5 | ||
Product Details | ||
Barcode: | 9319835005182 | |
5 | ||
Product Details | ||
Barcode: | 9319835005199 | |
5.5 | ||
Product Details | ||
Barcode: | 9319835005205 | |
6 | ||
Product Details | ||
Barcode: | 9319835005212 | |
6.5 | ||
Product Details | ||
Barcode: | 9319835005229 | |
7 | ||
Product Details | ||
Barcode: | 9319835005236 | |
7.5 | ||
Product Details | ||
Barcode: | 9319835005243 | |
8 | ||
Product Details | ||
Barcode: | 9319835005250 | |
8.5 | ||
Product Details | ||
Barcode: | 9319835005267 | |
9.5 | ||
Product Details | ||
Barcode: | 9319835005281 | |
10 | ||
Product Details | ||
Barcode: | 9319835005298 | |
10.5 | ||
Product Details | ||
Barcode: | 9319835005304 | |
11 | ||
Product Details | ||
Barcode: | 9319835005311 | |
11.5 | ||
Product Details | ||
Barcode: | 9319835005328 | |
12 | ||
Product Details | ||
Barcode: | 9319835005335 | |
9 | ||
Product Details | ||
Barcode: | 9319835005274 |
You may also like